<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Don&#8217;t trust the internet (and how to add an Inductive Proximity Sensor to your 3D printer the proper and easiest way)	</title>
	<atom:link href="https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/feed/" rel="self" type="application/rss+xml" />
	<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/</link>
	<description>I must be missing something.</description>
	<lastBuildDate>Mon, 04 Mar 2024 06:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>
		By: Mini proiect (56) &#8211; Citirea unui senzor inductiv cu ESP32 și afișare pe un LCD20x4 &#8211; Automatic house blog		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-1519</link>

		<dc:creator><![CDATA[Mini proiect (56) &#8211; Citirea unui senzor inductiv cu ESP32 și afișare pe un LCD20x4 &#8211; Automatic house blog]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 06:25:40 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-1519</guid>

					<description><![CDATA[[&#8230;] https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-senso&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-senso&#038;#8230" rel="ugc">https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-senso&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Webbes		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-983</link>

		<dc:creator><![CDATA[Webbes]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 07:36:08 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-983</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-982&quot;&gt;Youri&lt;/a&gt;.

I cannot tell without a connectionschema]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-982">Youri</a>.</p>
<p>I cannot tell without a connectionschema</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Youri		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-982</link>

		<dc:creator><![CDATA[Youri]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-982</guid>

					<description><![CDATA[So i added a proximity sensor to my 3D printer without any resistors and it seems to be working just fine. Are there any hazards for not putting in more resistors or will it just be safe to keep doing it like this?]]></description>
			<content:encoded><![CDATA[<p>So i added a proximity sensor to my 3D printer without any resistors and it seems to be working just fine. Are there any hazards for not putting in more resistors or will it just be safe to keep doing it like this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Webbes		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-978</link>

		<dc:creator><![CDATA[Webbes]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 19:51:14 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-978</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-977&quot;&gt;Dipen&lt;/a&gt;.

I do not know the sensor or board so without a schematic drawing or picture, I cannot help you out.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-977">Dipen</a>.</p>
<p>I do not know the sensor or board so without a schematic drawing or picture, I cannot help you out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dipen		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-977</link>

		<dc:creator><![CDATA[Dipen]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 14:46:17 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-977</guid>

					<description><![CDATA[Hi, great article but I&#039;m simply not sure how to solve this - I&#039;m very new to electronics but have most of the tools required. I&#039;m using a SKR Mini e3 board with a proximity sensor (EZABL clone). If I sense voltage across the connector going to the board, it&#039;s only 2.5V open and then 1.9V close (sensing something). I assume I need to get the closed state closer to 0/GND so it will trigger. Is that correct? Also not sure how to fix that in firmware but have tried - can I hard wire a resistor myself in line with the connector or similar? Many thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi, great article but I&#8217;m simply not sure how to solve this &#8211; I&#8217;m very new to electronics but have most of the tools required. I&#8217;m using a SKR Mini e3 board with a proximity sensor (EZABL clone). If I sense voltage across the connector going to the board, it&#8217;s only 2.5V open and then 1.9V close (sensing something). I assume I need to get the closed state closer to 0/GND so it will trigger. Is that correct? Also not sure how to fix that in firmware but have tried &#8211; can I hard wire a resistor myself in line with the connector or similar? Many thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Webbes		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-972</link>

		<dc:creator><![CDATA[Webbes]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 08:10:22 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-972</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-966&quot;&gt;Bruno Cabral&lt;/a&gt;.

Hey Bruno,

You seem to forgot to connect your RAMPS sensor input pin to the protoboard pin.

Right now you are connected like this: &quot;protoboard pin -&gt; diode -&gt; sensor&quot; which causes the protoboard pin to be pulled low when the sensor is triggered. As the diode prevents any current to flow from the sensor wire to the protoboard pin, there is nothing else right now that can ever cause the protoboard pin to go up to 5V.

You should ALSO connect your RAMPS sensor input pin to the protoboard pin. If the RAMPS sensor input pin, is pulled high (either by a resistor or configuration) THAT is what can give you a high measurement when the sensor is not triggered. The end result is: &quot;protoboard pin -&gt; diode -&gt; sensor&quot; AND &quot;protoboard pin -&gt; RAMPS sensor input&quot;. The &quot;RAMPS sensor input&quot; should pull it UP to 5V, the &quot;diode -&gt; sensor&quot; should pull it low to GND.

Kind regards,

Wesley]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-966">Bruno Cabral</a>.</p>
<p>Hey Bruno,</p>
<p>You seem to forgot to connect your RAMPS sensor input pin to the protoboard pin.</p>
<p>Right now you are connected like this: &#8220;protoboard pin -> diode -> sensor&#8221; which causes the protoboard pin to be pulled low when the sensor is triggered. As the diode prevents any current to flow from the sensor wire to the protoboard pin, there is nothing else right now that can ever cause the protoboard pin to go up to 5V.</p>
<p>You should ALSO connect your RAMPS sensor input pin to the protoboard pin. If the RAMPS sensor input pin, is pulled high (either by a resistor or configuration) THAT is what can give you a high measurement when the sensor is not triggered. The end result is: &#8220;protoboard pin -> diode -> sensor&#8221; AND &#8220;protoboard pin -> RAMPS sensor input&#8221;. The &#8220;RAMPS sensor input&#8221; should pull it UP to 5V, the &#8220;diode -> sensor&#8221; should pull it low to GND.</p>
<p>Kind regards,</p>
<p>Wesley</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Webbes		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-971</link>

		<dc:creator><![CDATA[Webbes]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 07:16:34 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-971</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-967&quot;&gt;Michael&lt;/a&gt;.

Doesn&#039;t the sensor come with any documentation at all?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-967">Michael</a>.</p>
<p>Doesn&#8217;t the sensor come with any documentation at all?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-967</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 10:40:51 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-967</guid>

					<description><![CDATA[I have a question, I have a Anet ET4 Pro which already have a Capacitive, my friend want to change it to an inductive sensor on his. It is a NPN NO sensor but it seem they have done something to it. That it doesn&#039;t work with high or low but by continuity only between the blue and black wire. Blue and black have very low voltage around 0.001-0.003v switching on and off. I try to test if there is a resistor inside but there is no ohm between brown and black. Just wonder what you think. Many Thanks]]></description>
			<content:encoded><![CDATA[<p>I have a question, I have a Anet ET4 Pro which already have a Capacitive, my friend want to change it to an inductive sensor on his. It is a NPN NO sensor but it seem they have done something to it. That it doesn&#8217;t work with high or low but by continuity only between the blue and black wire. Blue and black have very low voltage around 0.001-0.003v switching on and off. I try to test if there is a resistor inside but there is no ohm between brown and black. Just wonder what you think. Many Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruno Cabral		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-966</link>

		<dc:creator><![CDATA[Bruno Cabral]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-966</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-965&quot;&gt;Webbes&lt;/a&gt;.

Thanks for helping. Here are the pictures https://cutt.ly/SfUpRZc

I get 12V and GND directly from a powered RAMPS board, just one power source. 12V goes directly from RAMPS to sensor brown wire. I use a protoboard to easy attach the multimeter. GND comes from RAMPS to protoboard and from there to sensor blue wire. From sensor black wire there is a 1N4148 (as suggested) diode pointing to the sensor. I took the readings from the diode leg (multimeter red wire) and from GND (multimeter black wire). Appart from the negative reading all results were accordling to your &quot;Installing a proximity sensor using a diode and external-pull&quot; pdf so I&#039;m stuck. Hope you can point what I did wrong...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-965">Webbes</a>.</p>
<p>Thanks for helping. Here are the pictures <a href="https://cutt.ly/SfUpRZc" rel="nofollow ugc">https://cutt.ly/SfUpRZc</a></p>
<p>I get 12V and GND directly from a powered RAMPS board, just one power source. 12V goes directly from RAMPS to sensor brown wire. I use a protoboard to easy attach the multimeter. GND comes from RAMPS to protoboard and from there to sensor blue wire. From sensor black wire there is a 1N4148 (as suggested) diode pointing to the sensor. I took the readings from the diode leg (multimeter red wire) and from GND (multimeter black wire). Appart from the negative reading all results were accordling to your &#8220;Installing a proximity sensor using a diode and external-pull&#8221; pdf so I&#8217;m stuck. Hope you can point what I did wrong&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Webbes		</title>
		<link>https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-965</link>

		<dc:creator><![CDATA[Webbes]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 11:15:13 +0000</pubDate>
		<guid isPermaLink="false">https://mertarauh.com/?p=508#comment-965</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-964&quot;&gt;Bruno Cabral&lt;/a&gt;.

How many power sources do you have? And where have you placed the negative lead? You should place your negative lead onto GND somewhere. Getting a negative value is strange. Can you take a picture and share it somewhere?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mertarauh.com/2017/01/18/dont-trust-the-internet-and-how-to-add-an-inductive-proximity-sensor-to-your-3d-printer-the-proper-and-easiest-way/#comment-964">Bruno Cabral</a>.</p>
<p>How many power sources do you have? And where have you placed the negative lead? You should place your negative lead onto GND somewhere. Getting a negative value is strange. Can you take a picture and share it somewhere?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
